Assessment Description | Fees (incl. 9% GST) |
---|---|
Dyslexia | $ 2,719.35 |
Partial Dyslexia | $ 2,039.55 |
General Learning Profile | $ 2,719.35 |
Giftedness | $ 2,719.35 |
School Readiness for Mainstream School Access | $ 2,719.35 |
Adult Dyslexia | $ 4,079.00 |
Partial Dyslexia for Adults # | $ 3,059.25 |
ADHD - Attention Deficit Hyperactivity Disorder | $ 4,079.00 |
Partial ADHD # | $ 3,059.25 |
Dyscalculia | $ 4,532.20 |
Partial Dyscalculia # | $ 3,399.20 |
Intellectual Disability (ID/SPED) | $ 3,399.20 |
Additional Test Area ^ | $ 776.95 |
Add on Assessment Tools * | $ 776.95 |
Supporting Letter | $ 194.25 |
Consultation (per hour) | $ 323.75 |
Weekend Assessment Surcharge | $ 207.25 |
Assessment Fees are in effect from 1 July 2024, fees shown are inclusive of GST at 9%.
# Partial assessments will be charged at 75% of the listed assessment cost.
^ Combo fees will only apply to dyslexia, dyscalculia and ADHD
* For the conduct of a combination of test areas, separate pricing will be computed.
DAS International aims to provide holistic assessment and professional 1-1 Specialist Teaching services to students with a range of Specific Learning Differences, and behavioural challenges as well as those students who struggle to learn so that they can achieve their true potential.
Copyright © 2025 DAS International Services Ltd. All Rights Reserved.
Personal Data Protection