| Assessment Description | Fees (incl. 9% GST) With effect 1 July 2025 | Fees for Second Test Area (incl. 9% GST) With effect 1 July 2025 |
|---|---|---|
| Dyslexia | $ 2,991.30 | $ 2,848.85 |
| Partial Dyslexia | $ 2,243.50 | $ 2,136.65 |
| General Learning Profile | $ 2,991.30 | $ 2,848.85 |
| Giftedness | $ 2,991.30 | |
| School Readiness for Mainstream School Access | $ 2,991.30 | |
| Adult Dyslexia | $ 4,486.90 | |
| Partial Dyslexia for Adults # | $ 3,365.20 | |
| ADHD - Attention Deficit Hyperactivity Disorder | $ 4,486.90 | $ 2,991.30 |
| Partial ADHD # | $ 3,365.20 | $ 2,243.50 |
| Dyscalculia | $ 4,985.40 | $ 3,133.70 |
| Partial Dyscalculia # | $ 3,739.10 | $ 2,350.25 |
| Intellectual Disability (ID/SPED) | $ 3,739.10 | |
| Third Additional Test Area ^ | $ 854.65 | |
| Add on Assessment Tools * | $ 854.65 | |
| Supporting Letter | $ 213.70 | |
| Consultation (per hour) | $ 356.15 | |
| Weekend Assessment Surcharge | $ 227.90 |
Assessment Fees are increasing with effect from 1 July 2025, fees shown are inclusive of GST at 9%.
# Partial assessments will be charged at 75% of listed assessment cost.
^ Combination of two assessments fees will only apply to dyslexia, dyscalculia and ADHD
For conduct of combination of test areas, a separate pricing will be computed and determined by our Concierge Assessment Team
DAS International aims to provide holistic assessment and professional 1-1 Specialist Teaching services to students with a range of Specific Learning Differences, and behavioural challenges as well as those students who struggle to learn so that they can achieve their true potential.
Copyright © 2025 DAS International Services Ltd. All Rights Reserved.
Personal Data Protection