The dyslexia-friendly index for Parents
Take this quiz to find out how dyslexia-friendly your home is:
CHECKLIST | Yes | No |
---|---|---|
I talk to my child about dyslexia and about people who have dyslexia. | ||
I have attended at least one dyslexia talk/course for parents. | ||
I practice reading with my child at home. | ||
I help my child find ways to work around his or her weakness caused by dyslexia. | ||
As far as possible, I supplement verbal and written information with pictures, diagrams or manipulatives. | ||
I break down the school's weekly spelling list into bite-sized components, with revision spread across the week, instead of expecting the child to master the entire list in one day. | ||
I break down words in the weekly spelling list into chunks and point out unique features in the words. | ||
I help to ensure that worksheets (especially reading comprehension tasks) are printed only on one side. | ||
While I am sensitive to my child's weaknesses, I am also keenly aware of his or her strengths and I provide support to develop those strengths. | ||
I provide at least one laptop or computer (equipped with Word Processor or a Web Browser) at home, for my child to use as a spell aide. | ||
I communicate my child's needs to his or her form teacher and/or allied educator yearly. |
'Yes' Responses | General indication |
---|---|
9 - 11 | Learners with SEN in your school are well supported to maximise their potential. |
5 - 8 | Learners with SEN in your school are generally supported but will benefit from more support. |
0 - 4 | Learners with SEN in your school may find school life challenging. |
DAS International aims to provide holistic assessment and professional 1-1 Specialist Teaching services to students with a range of Specific Learning Differences, and behavioural challenges as well as those students who struggle to learn so that they can achieve their true potential.
Copyright © 2024 DAS International Services Ltd. All Rights Reserved.
Personal Data Protection