| Assessment Description | Fees (incl. 9% GST) With effect from 1 July 2026 | Fees for Second Test Area (incl. 9% GST) With effect from 1 July 2026 |
|---|---|---|
| Dyslexia | $ 3,140.90 | $ 2,991.30 |
| Partial Dyslexia | $ 2,355.70 | $ 2,243.50 |
| General Learning Profile | $ 3,140.90 | $ 2,991.30 |
| Giftedness | $ 3,140.90 | |
| School Readiness for Mainstream School Access | $ 3,140.90 | |
| Adult Dyslexia | $ 4,711.20 | |
| Partial Dyslexia for Adults # | $ 3,533.50 | |
| ADHD - Attention Deficit Hyperactivity Disorder | $ 4,711.20 | $ 3,140.90 |
| Partial ADHD # | $ 3,533.50 | $ 2,355.70 |
| Dyscalculia | $ 5,234.70 | $ 3,290.40 |
| Partial Dyscalculia # | $ 3,926.10 | $ 2,467.80 |
| Intellectual Disability (ID/SPED) | $ 3,926.10 | |
| Third Additional Test Area ^ | $ 897.40 | |
| Add on Assessment Tools * | $ 897.40 | |
| Supporting Letter | $ 224.40 | |
| Consultation (per hour) | $ 374.00 | |
| Weekend Assessment Surcharge | $ 239.30 |
Assessment Fees are increasing with effect from 1 July 2026, fees shown are inclusive of GST at 9%.
# Partial assessments will be charged at 75% of listed assessment cost.
^ Combination of two assessments fees will only apply to dyslexia, dyscalculia and ADHD.
For conduct of combination of test areas, a separate pricing will be computed and determined by our SpLD Assessment Services Team.
DAS International aims to provide holistic assessment and professional 1-1 Specialist Teaching services to students with a range of Specific Learning Differences, and behavioural challenges as well as those students who struggle to learn so that they can achieve their true potential.
Copyright © 2026 DAS International Services Ltd. All Rights Reserved.
Personal Data Protection